Basic Info
Model No.: 11037030-1
Product Description
Wholesale Price Automatic Transmission Paper Based Plate Friction For Volvo 11037030-1
Specification | |
Friction Disc Style | Paper-Based |
Coefficient of friction | μ d=0.10-0.13,μ S≤0.13-0.15 |
Wear rate | λ≤4.0*10-8CM3/J |
Conditions Of Application | |
Specific Pressure In Application | ≤6MPa |
Linear Velocity | ≤40m/s |
Oil Temperature In Operation | ≤120°C |


Volvo And Some Other Friction Disc List
Part Name | Brand | Model | Dimension (mm) |
friction disc | For VOLVO (alsoseeclark) | 326019 | 198.1×125.7×3.2 |
friction disc | For VOLVO (alsoseeclark) | 6231577 | 228.6×127.0×2.7 |
friction disc | For VOLVO (alsoseeclark) | 4720945 | 228.6×127.0×2.7 |
friction disc | For VOLVO (alsoseeclark) | 11037031-9 | 228.6×127.0×2.7 |
friction disc | For VOLVO (alsoseeclark) | 11999724-5 | 182.6×117.9×1.8 |
friction disc | For WABCO (ALSOSEE ALLISON) | DC4208 | 556.9×436×4.7 |
friction disc | For WABCO (ALSOSEE ALLISON) | TBAFM3218MP | 379.5×262.4×6.3 |
friction disc | For WABCO (ALSOSEE ALLISON) | 725224 | 255.3×171.5×4.7 |
friction disc | For WAGNER | 333867 | 154.2×113.8×1.8 |
friction disc | For WAGNER | 334055 | 195.1×145.0×4.0 |
friction disc | For WAGNER | 334282 | 218.9×158.8×2.7 |
friction disc | For WAGNER | 339613 | 148.6×107.7×2.6 |
friction disc | For WAGNER | 366161 | 204.5×53×4.8 |
friction disc | For WAGNER | 366162 | 209.3×114.3×2.9 |
friction disc | For WAGNER | 367134 | 148.6×107.7×2.9 |
friction disc | For WAGNER | 5537885800 | 449.6×305.3×4.7 |
friction disc | For WHITEFARM WICHITA | A-3558 | 352.4×203.2×4.8 |
friction disc | For WHITEFARM WICHITA | 608760F | 352.4×203.2×4.8 |
friction disc | For WHITEFARM WICHITA | 71875 | 352.4×203.2×4.8 |
friction disc | For WHITEFARM WICHITA | 308-11-24 | 556.9×436.0×4.7 |
friction disc | For ZETTLEMEYER | 22838183 | 355.0×217.0×5.0 |
friction disc | For ZETTLEMEYER | 22852123 | 293.0×185.0×4.5 |
friction disc | For ZETTLEMEYER | 4620233028 | 306.0×258.0×3.0 |
friction disc | For ZETTLEMEYER | 4620233055 | 306.0×258.0×3.0 |
friction disc | For ZETTLEMEYER | 4474305202 | 293.0×185×4.0 |







Q1. What are your terms of packing?
A: Generally, Plywood Case+Pallet 1 piece/box and customer request .
Q2. What are your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What are your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q4. How about your delivery time?
A: Generally, it will take 7-30days after receiving your deposit. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by the samples customer confirmed.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Product Categories : Excavator And Bulldozer Parts > Friction Disc&Plate